Weather in Canberra at 3 days
Tuesday
17 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
1°C | 1°C | 10°C | 3°C |
Feels like | |||
-2°C | -2°C | 6°C | -1°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
94.38% | 85.88% | 56.28% | 87.94% |
UV index | |||
0 | 0 | 5 | 0 |
Wednesday
18 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
-1°C | -2°C | 11°C | 2°C |
Feels like | |||
-1°C | -2°C | 11°C | 0°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
94.99% | 91.52% | 40.17% | 77.55% |
UV index | |||
0 | 0 | 5 | 0 |
Thursday
19 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
1°C | 1°C | 10°C | 4°C |
Feels like | |||
-1°C | 1°C | 9°C | 4°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
92.33% | 93.69% | 48.39% | 75.08% |
UV index | |||
0 | 0 | 4 | 0 |
Popular settlements Canberra
Other countries
You might be interested in