Weather in Ipoh at 10 days
Tue17 Jun |
Wed18 Jun |
Thu19 Jun |
Fri20 Jun |
Sat21 Jun |
Sun22 Jun |
Mon23 Jun |
Tue24 Jun |
Wed25 Jun |
Thu26 Jun |
Air temperature (°C) | |||||||||
25°C | 24°C | 23°C | 24°C | 24°C | 24°C | 24°C | 25°C | 25°C | 25°C |
Feels like | |||||||||
25°C | 24°C | 23°C | 24°C | 24°C | 24°C | 24°C | 25°C | 25°C | 25°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0 mm | 0 mm | 0 mm | 1.2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||
92.52% | 93.03% | 87.46% | 94.13% | 90.22% | 81.69% | 89.17% | 91.38% | 90.09% | 89.92% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Ipoh
Other countries
You might be interested in