Weather Israel at 10 days
Wed18 Jun |
Thu19 Jun |
Fri20 Jun |
Sat21 Jun |
Sun22 Jun |
Mon23 Jun |
Tue24 Jun |
Wed25 Jun |
Thu26 Jun |
Fri27 Jun |
Air temperature (°C) | |||||||||
20°C | 20°C | 20°C | 20°C | 22°C | 22°C | 22°C | 22°C | 22°C | 22°C |
Feels like | |||||||||
20°C | 20°C | 20°C | 20°C | 22°C | 22°C | 22°C | 22°C | 22°C | 22°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||
89.35% | 88.78% | 83.93% | 79.78% | 78.53% | 88.95% | 72.3% | 82.57% | 78.1% | 80% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Israel
Other countries
You might be interested in